<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Tutorials - ink9 tutorials collection</title>
	<atom:link href="http://tutorials.inknine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorials.inknine.com</link>
	<description>Web Design Tutorials: Photoshop, HTML, Flash, PHP</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop Tutorial &#8211; Flickr Box</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-flickr-box/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-flickr-box/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1482</guid>
		<description><![CDATA[Learn how to use the tools in Photoshop to draw a Flickr thumbnail box. Step 1: Create a new document First of all create a new document 500 by 500 pixels. Now we are going to be filling the background with a dark brown colour, to do this go Edit &#62; Fill and use Color [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-flickr-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Apple iPhone</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-apple-iphone/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-apple-iphone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1479</guid>
		<description><![CDATA[Make a realistic Apple iPhone illustration in Photoshop. Quick, intermediate level photoshop tutorial. Download psd file, iPhone isolated against a white background. &#160; &#160; Resolution: 610×488 px Size: 642 KB Format: PSD Keywords: communication devices, photoshop tutorials, iphone psd file, a modern smartphone isolated against a white background Author: PSD Graphics Download Photoshop file: Apple [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Vista Folder Icon</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-vista-folder-icon/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-vista-folder-icon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1475</guid>
		<description><![CDATA[Learn how to make a Folder Icon with the new Vista style 1. Start by opening up a new 100px * 100px file 2. Create a new layer and using the Pen Tool draw something like this 3. Now let’s add some layer styles - Inner Glow - Gradient: #ffd46f to fff29e - Stroke: #f4c65b [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-vista-folder-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Cute Drop</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-cute-drop/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-cute-drop/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1467</guid>
		<description><![CDATA[Make a bright and clean drop with the Custom Shape Tool and using some Gradients. &#160; 1. First make a drop using the Custom Shape Tool then right click over the layer and Rasterize Layer. 2. Double click over the layer or right click/Blending Options to open the Layer Style’s window and go to Gradient [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-cute-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; How to create a Falling Apart text effect</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-how-to-create-a-falling-apart-text-effect/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-how-to-create-a-falling-apart-text-effect/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Falling Apart text effect]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1451</guid>
		<description><![CDATA[In this tutorial I will show you how to create a cool Fall in Pieces text effect with a nice metal texture. The text will look like it was cut in pieces by a laser sword and now it`s falling apart. Don`t worry if you are a beginner in Photoshop, I will explain everything step-by-step. [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-how-to-create-a-falling-apart-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Design Pricing Plan Boxes for a Hosting Company</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-design-pricing-plan-boxes-for-a-hosting-company/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-design-pricing-plan-boxes-for-a-hosting-company/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1445</guid>
		<description><![CDATA[1. Create a new document that&#8217;s 500px x 600px. Get the rounded rectangle shape tool &#38; draw a shape like below. Double click on the layer to go into Blending Options and put in the options below. 2. Now using the rounded rectangle tool again create another shape for the heading, double click into blending [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-design-pricing-plan-boxes-for-a-hosting-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Sharp Fold Text Effect</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-sharp-fold-text-effect/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-sharp-fold-text-effect/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[Sharp Fold Text Effect]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1447</guid>
		<description><![CDATA[This tutorial will explain how to create a sharp fold text effect, by converting the Text layer into a Shape layer, adding and moving a couple of anchor points, and using a simple Gradient Fill with different Blend Modes. The Final Result: Notes: * the software used in this tutorial is Adobe Photoshop CS5 Extended [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-sharp-fold-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Tutorial &#8211; Learn How to Create Horizontal Image Transition Effect</title>
		<link>http://tutorials.inknine.com/flash_tutorials/flash-tutorial-learn-how-to-create-horizontal-image-transition-effect/</link>
		<comments>http://tutorials.inknine.com/flash_tutorials/flash-tutorial-learn-how-to-create-horizontal-image-transition-effect/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[flash effect]]></category>
		<category><![CDATA[flash menu]]></category>
		<category><![CDATA[Flash Tutorial]]></category>
		<category><![CDATA[flash tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1441</guid>
		<description><![CDATA[In this tutorial, you will learn how to create a horizontal blind image transition effect effect which will slowly reveal your picture from top to bottom in horizontal stripes. Each strip will also have a color filter applied to it. Tutorial Details Program: Flash CS5 Difficulty: All Estimated Completion Time: 40 Minutes Tutorial Assets The following [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/flash_tutorials/flash-tutorial-learn-how-to-create-horizontal-image-transition-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Create Clean and Fresh Button</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-clean-and-fresh-button/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-clean-and-fresh-button/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[button tutorial]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1439</guid>
		<description><![CDATA[Step 1 Create a new document size 750px * 400px (size doesn’t really matter here) and fill this background layer with White. Create a new layer on top of the background layer called “gradient”, grab the Gradient Tool from the toolbox and fill it as shown below: I decide to use this light gradient because [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-clean-and-fresh-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Draw a Rather Cute, Unique Style “Play” Button</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-draw-a-rather-cute-unique-style-play-button/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-draw-a-rather-cute-unique-style-play-button/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[button tutorial]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[photoshop button]]></category>
		<category><![CDATA[photoshop button tutorial]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1437</guid>
		<description><![CDATA[Step 1 Create a new document sized 1000 x 600px. Fill the background with the following gradient: Duplicate the background layer once, resize and rotate the duplicated layer, use a big soft brush to erase the left and right side, and position it as shown below: We now have a reasonably good-looking background to work [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-draw-a-rather-cute-unique-style-play-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

