<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Tutorials - ink9 tutorials collection</title>
	<atom:link href="http://tutorials.inknine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorials.inknine.com</link>
	<description>Web Design Tutorials: Photoshop, HTML, Flash, PHP</description>
	<lastBuildDate>Thu, 10 May 2012 06:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photoshop Tutorial &#8211; Brush Size Shortcut</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-brush-size-shortcut/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-brush-size-shortcut/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Brush Size Shortcut]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Shortcuts]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1554</guid>
		<description><![CDATA[Adobe Photoshop comes with a number of default shortcuts for different Tools, Menus or Filters with the obvious purpose of making your work process easier. Switching between mouse and keyboard can be annoying and time consuming. So these Photoshop shortcuts are a really cool feature. In fact all the major software have predefined shortcuts. In [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-brush-size-shortcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Create a Sunburst</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-a-sunburst/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-a-sunburst/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1551</guid>
		<description><![CDATA[I recently needed a sunburst for one of my tutorials. I had to choose from using one of the free sunburst brushes or creating one myself. Wanting to learn something new all the time, I chose of course to create a sunburst from scratch. It is not hard to make a sunburst in Photoshop but [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-a-sunburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Tree Text Effect</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-tree-text-effect/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-tree-text-effect/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[text effect]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1548</guid>
		<description><![CDATA[Learn how to create a tree text in Photoshop from this easy to follow tutorial. The text will be all covered with leafs, so we&#8217;ll obtain a very organic and natural look. The technique can be used to create other text effects simply by changing the leafs with something else(flowers, hearts, etc.). You will only [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-tree-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Design a Simple Yet Effective, Clean and Shining Button for Your Website</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-design-a-simple-yet-effective-clean-and-shining-button-for-your-website/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-design-a-simple-yet-effective-clean-and-shining-button-for-your-website/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[button tutorial]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[glossy button]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[photoshop button tutorial]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1542</guid>
		<description><![CDATA[In this tutorial, I will show you the method I use to create a stylish, clean and shining button for your website in Photoshop. This method is extremely simple with no more than five steps, yet it’s very effective since you can use the button for a wide range of occasions. Along the way, the [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-design-a-simple-yet-effective-clean-and-shining-button-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Create Clean and Fresh Call-to-Action Button + Embossing Text Effect</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-clean-and-fresh-call-to-action-button-embossing-text-effect/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-clean-and-fresh-call-to-action-button-embossing-text-effect/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[button tutorial]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[glossy button]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[photoshop button]]></category>
		<category><![CDATA[photoshop button tutorial]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1538</guid>
		<description><![CDATA[In this tutorial, I will show you how simple it is to create effective, clean and fresh call-to-action button that will surely attract visitor’s attention, plus a super quick way to create this trendy Embossing text effect in Photoshop. Very easy tutorial, have a try! For those who haven’t yet came across the idea of [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-create-clean-and-fresh-call-to-action-button-embossing-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Draw a Rather Cute, Unique Style “Play” Button</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-draw-a-rather-cute-unique-style-play-button-2/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-draw-a-rather-cute-unique-style-play-button-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[button tutorial]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[glossy button]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[photoshop button]]></category>
		<category><![CDATA[photoshop button tutorial]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1535</guid>
		<description><![CDATA[In this tutorial, I will show you the process I took to create this rather cute, unique Style “Play” Button in Photoshop. It’s a simple (aimed for PS beginners) but fun tutorial, have a try The primary goal for this tut is to show you the functionalities behind the draw tools, selection tool and the [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-draw-a-rather-cute-unique-style-play-button-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Professional Retouching Tutorial: Dodge and Burn</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-professional-retouching-tutorial-dodge-and-burn/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-professional-retouching-tutorial-dodge-and-burn/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1531</guid>
		<description><![CDATA[Professional Retouching Tutorial: Dodge and Burn (Part 2) If you’ve completed the Professional Retouching – Healing tutorial with your chosen image, you’re ready to jump into the next step in your professional workflow, Dodging and Burning. This is an advanced retouching tutorial, so stick with it and keep practicing! You may know the Dodge and [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-professional-retouching-tutorial-dodge-and-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Master Photoshops Selection Tools in Under 30 Minutes</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-master-photoshops-selection-tools-in-under-30-minutes/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-master-photoshops-selection-tools-in-under-30-minutes/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1528</guid>
		<description><![CDATA[The Selection Tools In Photoshop In this article I’ll explain some of the different and powerful selection tools that are available in Photoshop. This guide is aimed at beginners, but can hopefully provide a few extra pointers for more advanced users. Personally I find it very easy to get stuck using only one selection tool, [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-master-photoshops-selection-tools-in-under-30-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Professional Retouching Tutorial: Using Curves in Photoshop</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-professional-retouching-tutorial-using-curves-in-photoshop/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-professional-retouching-tutorial-using-curves-in-photoshop/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[photshop tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1525</guid>
		<description><![CDATA[Using Curves in Photoshop If you’ve ever struggled to get your head around curves adjustments in Photoshop, you found the right tutorial. We’re going to look at using different points on the curve, what they represent, and using the different RGB channels to make specific colour adjustments. This tutorial is part of a PSDFan series [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-professional-retouching-tutorial-using-curves-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; 5 More Incredibly Useful Non-Destructive Photoshop Techniques</title>
		<link>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-5-more-incredibly-useful-non-destructive-photoshop-techniques/</link>
		<comments>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-5-more-incredibly-useful-non-destructive-photoshop-techniques/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Graphics design]]></category>
		<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[web design tutorials]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://tutorials.inknine.com/?p=1521</guid>
		<description><![CDATA[Using a non-destructive workflow is essential if you want to Photoshop like a pro. By working non-destructively you will have much more flexibility over your work. Rather than any changes being permanent, you will have the ability to edit your compositions at any time. This is particularly useful for client work. If your clients request [...]]]></description>
		<wfw:commentRss>http://tutorials.inknine.com/photoshop_tutorials/photoshop-tutorial-5-more-incredibly-useful-non-destructive-photoshop-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

